Quantum Computing Stocks
5 stocks · Technology sector · flow as of Oct 20, 2026 close
Quantum Computing stocks: what the data says
As of the Oct 20, 2026 close, NextPick's Quantum Computing basket shows strong outflow (flow score -81). That is the 1st-weakest money flow of 110 industry baskets tracked. The basket was up 2.3% on the day and down 9.0% over five sessions.
The basket holds 5 Quantum Computing stocks in the Technology sector. The largest by market cap are IONQ, QBTS and RGTI. The median member is down 29.5% over the past month. Best one-month returns: IONQ (−22.8%), QUBT (−27.5%) and RGTI (−29.5%). Weakest: ARQQ (−34.9%) and QBTS (−33.4%). On the latest close, 5 members showed outflow and none showed inflow.
Quantum Computing stocks list
| Stock | Market cap | Close | 1D | 1M | 3M | Money flow |
|---|---|---|---|---|---|---|
| IONQ stockIonQ, Inc. | $12.7B | $31.27 | +1.59% | -22.81% | -9.83% | strong outflow |
| QBTS stockD-Wave Quantum Inc. | $4.5B | $11.78 | -0.42% | -33.45% | -32.10% | strong outflow |
| RGTI stockRigetti Computing, Inc.RGTI earnings | $3.9B | $11.66 | -0.09% | -29.46% | -23.44% | strong outflow |
| QUBT stockQuantum Computing Inc. | $1.4B | $6.50 | +1.25% | -27.46% | -17.83% | strong outflow |
| ARQQ stockArqit Quantum Inc. | $244M | $15.31 | +9.20% | -34.93% | -15.32% | strong outflow |
Quantum Computing money flow, last 10 sessions
| Session | Flow score | Signal | Basket 1D |
|---|---|---|---|
| Oct 20, 2026 | -81 | strong outflow | +2.30% |
| Oct 19, 2026 | -71 | strong outflow | -0.27% |
| Oct 16, 2026 | -66 | strong outflow | -8.49% |
| Oct 15, 2026 | -41 | outflow | +7.17% |
| Oct 14, 2026 | -49 | outflow | -9.02% |
| Oct 13, 2026 | -53 | outflow | -2.03% |
| Oct 12, 2026 | -38 | outflow | -6.10% |
| Oct 9, 2026 | -32 | outflow | -1.28% |
| Oct 8, 2026 | -8 | neutral | -6.45% |
| Oct 7, 2026 | -16 | weak outflow | -3.75% |
Quantum Computing stocks: key questions
What are the biggest Quantum Computing stocks?
By market cap, the largest Quantum Computing stocks NextPick tracks are IonQ, Inc. (IONQ), D-Wave Quantum Inc. (QBTS), Rigetti Computing, Inc. (RGTI), Quantum Computing Inc. (QUBT) and Arqit Quantum Inc. (ARQQ).
Is money flowing into Quantum Computing stocks?
On the Oct 20, 2026 close, money is flowing out: the basket reads strong outflow with a flow score of -81, up 2.3% on the day.
Which Quantum Computing stocks performed best this month?
Over the past 21 sessions the leaders are IONQ (−22.8%), QUBT (−27.5%) and RGTI (−29.5%).
Baskets and money-flow scores are NextPick's own sector-flow model built from daily price and volume data; they describe past trading and are not investment advice.