Drones/UAV Stocks
5 stocks · Industrials sector · flow as of Oct 20, 2026 close
Drones/UAV stocks: what the data says
As of the Oct 20, 2026 close, NextPick's Drones/UAV basket shows outflow (flow score -57). That is the 11th-weakest money flow of 110 industry baskets tracked. The basket was down 1.4% on the day and down 7.3% over five sessions.
The basket holds 5 Drones/UAV stocks in the Industrials sector. The largest by market cap are DRS, KTOS and AVAV. The median member is down 19.8% over the past month. Best one-month returns: DRS (−10.6%), ONDS (−17.3%) and KTOS (−19.8%). Weakest: RCAT (−35.0%) and AVAV (−26.9%). On the latest close, 4 members showed outflow and none showed inflow.
Drones/UAV stocks list
| Stock | Market cap | Close | 1D | 1M | 3M | Money flow |
|---|---|---|---|---|---|---|
| DRS stockLeonardo DRS, Inc. | $9.5B | $33.94 | -3.52% | -10.57% | -26.07% | neutral |
| KTOS stockKratos Defense & Security SolutKTOS earnings | $7.6B | $38.96 | -0.54% | -19.82% | -18.65% | strong outflow |
| AVAV stockAeroVironment, Inc.AVAV earnings | $6.2B | $117.63 | -0.23% | -26.89% | -21.76% | strong outflow |
| ONDS stockOndas Inc | $3.5B | $6.10 | +0.66% | -17.34% | -23.75% | outflow |
| RCAT stockRed Cat Holdings, Inc.RCAT earnings | $721M | $4.52 | -3.42% | -34.96% | -42.27% | strong outflow |
Drones/UAV money flow, last 10 sessions
| Session | Flow score | Signal | Basket 1D |
|---|---|---|---|
| Oct 20, 2026 | -57 | outflow | -1.41% |
| Oct 19, 2026 | -62 | strong outflow | -1.50% |
| Oct 16, 2026 | -51 | outflow | -2.13% |
| Oct 15, 2026 | -41 | outflow | +2.86% |
| Oct 14, 2026 | -48 | outflow | -5.11% |
| Oct 13, 2026 | -41 | outflow | -2.18% |
| Oct 12, 2026 | -43 | outflow | -3.00% |
| Oct 9, 2026 | -41 | outflow | -0.48% |
| Oct 8, 2026 | -31 | outflow | -1.86% |
| Oct 7, 2026 | -20 | weak outflow | -3.20% |
Drones/UAV stocks: key questions
What are the biggest Drones/UAV stocks?
By market cap, the largest Drones/UAV stocks NextPick tracks are Leonardo DRS, Inc. (DRS), Kratos Defense & Security Solut (KTOS), AeroVironment, Inc. (AVAV), Ondas Inc (ONDS) and Red Cat Holdings, Inc. (RCAT).
Is money flowing into Drones/UAV stocks?
On the Oct 20, 2026 close, money is flowing out: the basket reads outflow with a flow score of -57, down 1.4% on the day.
Which Drones/UAV stocks performed best this month?
Over the past 21 sessions the leaders are DRS (−10.6%), ONDS (−17.3%) and KTOS (−19.8%).
Baskets and money-flow scores are NextPick's own sector-flow model built from daily price and volume data; they describe past trading and are not investment advice.