New Space Stocks
11 stocks · Industrials sector · flow as of Oct 20, 2026 close
New Space stocks: what the data says
As of the Oct 20, 2026 close, NextPick's New Space basket shows outflow (flow score -51). That is the 14th-weakest money flow of 110 industry baskets tracked. The basket was down 0.5% on the day and down 9.2% over five sessions.
The basket holds 11 New Space stocks in the Industrials sector. The largest by market cap are RKLB, ECHO and ASTS. The median member is down 26.6% over the past month. Best one-month returns: TRMB (+7.6%), GSAT (+0.4%) and ECHO (−9.4%). Weakest: ASTS (−33.5%), LUNR (−33.0%) and RDW (−28.4%). On the latest close, 9 members showed outflow and none showed inflow.
1 New Space company reports earnings in the next 30 days: ECHO (Nov 4).
New Space stocks list
| Stock | Market cap | Close | 1D | 1M | 3M | Money flow |
|---|---|---|---|---|---|---|
| RKLB stockRocket Lab Corporation | $32.5B | $50.90 | -0.90% | -27.17% | -27.03% | strong outflow |
| ECHO stockEchoStar CorporationECHO earnings | $25.7B | $86.39 | +0.22% | -9.41% | -6.38% | weak outflow |
| ASTS stockAST SpaceMobile, Inc.ASTS earnings | $15.8B | $41.13 | -1.77% | -33.54% | -33.61% | strong outflow |
| TRMB stockTrimble Inc.TRMB earnings | $14.0B | $62.12 | +3.62% | +7.57% | +23.99% | neutral |
| GSAT stockGlobalstar, Inc.GSAT earnings | $10.6B | $83.40 | +0.17% | +0.43% | +4.33% | neutral |
| VSAT stockViaSat, Inc. | $8.1B | $60.17 | -0.20% | -21.22% | -19.09% | strong outflow |
| PL stockPlanet Labs PBCPL earnings | $4.9B | $13.40 | -1.40% | -21.50% | -40.71% | strong outflow |
| RDW stockRedwire CorporationRDW earnings | $2.1B | $8.31 | -1.83% | -28.41% | -7.62% | outflow |
| LUNR stockIntuitive Machines, Inc.LUNR earnings | $1.7B | $10.54 | -1.86% | -32.95% | -25.20% | strong outflow |
| BKSY stockBlackSky Technology Inc.BKSY earnings | $709M | $16.86 | -1.58% | -27.23% | -25.03% | strong outflow |
| SPIR stockSpire Global, Inc. | $350M | $8.78 | +0.57% | -26.59% | -23.18% | strong outflow |
New Space money flow, last 10 sessions
| Session | Flow score | Signal | Basket 1D |
|---|---|---|---|
| Oct 20, 2026 | -51 | outflow | -0.46% |
| Oct 19, 2026 | -50 | outflow | +0.59% |
| Oct 16, 2026 | -45 | outflow | -5.00% |
| Oct 15, 2026 | -25 | weak outflow | +1.59% |
| Oct 14, 2026 | -28 | weak outflow | -6.15% |
| Oct 13, 2026 | -25 | weak outflow | -2.55% |
| Oct 12, 2026 | -18 | weak outflow | -3.16% |
| Oct 9, 2026 | -3 | neutral | -0.82% |
| Oct 8, 2026 | 0 | neutral | -3.60% |
| Oct 7, 2026 | -5 | neutral | -3.23% |
Upcoming New Space earnings
- ECHO earningsNov 4, 2026
New Space stocks: key questions
What are the biggest New Space stocks?
By market cap, the largest New Space stocks NextPick tracks are Rocket Lab Corporation (RKLB), EchoStar Corporation (ECHO), AST SpaceMobile, Inc. (ASTS), Trimble Inc. (TRMB) and Globalstar, Inc. (GSAT).
Is money flowing into New Space stocks?
On the Oct 20, 2026 close, money is flowing out: the basket reads outflow with a flow score of -51, down 0.5% on the day.
Which New Space stocks performed best this month?
Over the past 21 sessions the leaders are TRMB (+7.6%), GSAT (+0.4%) and ECHO (−9.4%).
When do New Space stocks report earnings?
ECHO reports next, on Nov 4, 2026. It is the only member reporting within 30 days.
Baskets and money-flow scores are NextPick's own sector-flow model built from daily price and volume data; they describe past trading and are not investment advice.